
317G
Compact Track Loader
Starting at
$68,312.00
Key Features
- Rated Operating Capacity: 965 kg (2,125 lb.)
- Gross Horsepower: 48.5 kW (65 hp)
- Net Horsepower: 45.6 kW (61 hp)
- Operating Weight: 3824 kg (8,423 lb.)
LIVING JOHN DEERE

Top Tech Students Attempt to Hack Deere Machines
The Cyber Tractor Challenge is part of John Deere's efforts to proactively find and address vulnerabilities within our operating systems.

Powering Trench Burners
The McPherson family got a unique start to their business venture when they saw a local need for peanut-drying equipment. After a few years, they had the knowledge and expertise to modify existing equipment designs, switch their business model, and begin manufacturing refractory-lined pit burners and trench burners powered by John Deere engines.

American Dreamers
The Equipment Connection’s co-owners overcame the difficulties of immigrating to the US and built a successful business with John Deere machinery.
Specifications
Add Model
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 317G Compact Track Loader |
DESCRIPTION
Lift Geometry | Vertical |
---|
DRIVELINE
Engine Manufacturer | Yanmar | |||
---|---|---|---|---|
Engine Model | 4TNV86CHT | |||
Emission Rating | Tier 4 / Stage IV | |||
Aspiration | Turbo | |||
Displacement, ltr (Inches³) | 2.1 (128) | |||
Rated Speed, rpm | 2600 | |||
Engine Output - Net, kW (hp) | 45.6 (61) | |||
Engine Output - Gross, kW (hp) | 48.5 (65) | |||
Torque, Nm (lbf / ft) | 207 (153) | |||
Track Shoe Width, mm (inches) | 320 (12.6) |
DIMENSIONS
Length - No Bucket, mm (inches) | 2630 (103) | |||
---|---|---|---|---|
Length - Foundry Bucket, mm (inches) | 3240 (127.6) | |||
Width - No Bucket, mm (inches) | 1650 (65.1) | |||
Height - Top Of Cab, mm (inches) | 1990 (78.5) | |||
Ground Clearance, mm (inches) | 210 (8.3) | |||
Rear Departure Angle, Degrees | 32.3 | |||
Track Gauge, mm (inches) | 1330 (52.5) | |||
Height to Hinge Pin, mm (inches) | 3070 (121) | |||
Dump Angle, Degrees | 42 | |||
Dump Height - Maximum Foundry, mm (inches) | 2430 (95.6) | |||
Rollback - Ground Level, Degrees | 30 |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 71 (19) |
---|
PERFORMANCE
Rated Operating Capacity - Foundry, kg (lbs) | 965 (2125) | |||
---|---|---|---|---|
Tipping Load - Foundry, kg (lbs) | 2756 (6070) | |||
Ground Bearing Pressure - Foundry, kPa (PSI) | 38 (5.5) | |||
Speed - Maximum, kph (mph) | 11.3 (7) | |||
Breakout - Lift Foundry, kN (lbf) | 23.3 (5250) | |||
Breakout - Bucket Foundry, kN (lbf) | 26.6 (6000) | |||
Hydraulic Power, kW (hp) | 24.729 (33.1) | |||
Pump Flow, lt/min (gallons (US) / min) | 63 (17) | |||
System Pressure, bar (PSI) | 237.87 (3450) |
WEIGHTS
Operating Weight - Foundry, kg (lbs) | 3824 (8423) |
---|