
331G
Compact Track Loader
Starting at
$90,974.00
Key Features
- Rated Operating Capacity: 1407 kg (3,100 lb.)
- Gross Horsepower: 68.0 kW (91.2 hp)
- Net Horsepower: 66.0 kW (88.5 hp)
- Operating Weight: 5403 kg (11,900 lb.)
LIVING JOHN DEERE

Top Tech Students Attempt to Hack Deere Machines
The Cyber Tractor Challenge is part of John Deere's efforts to proactively find and address vulnerabilities within our operating systems.

Powering Trench Burners
The McPherson family got a unique start to their business venture when they saw a local need for peanut-drying equipment. After a few years, they had the knowledge and expertise to modify existing equipment designs, switch their business model, and begin manufacturing refractory-lined pit burners and trench burners powered by John Deere engines.

American Dreamers
The Equipment Connection’s co-owners overcame the difficulties of immigrating to the US and built a successful business with John Deere machinery.
Specifications
Add Model
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 331G Compact Track Loader |
DESCRIPTION
Lift Geometry | Vertical |
---|
DRIVELINE
Engine Manufacturer | Yanmar | |||
---|---|---|---|---|
Engine Model | 4TNV94FHT | |||
Emission Rating | EPA Tier 4 / EU Stage IV | |||
Aspiration | Turbo. Intercooled | |||
Displacement, ltr (Inches³) | 3.1 (186.3) | |||
Rated Speed, rpm | 2500 | |||
Engine Output - Net, kW (hp) | 66 (88.5) | |||
Engine Output - Gross, kW (hp) | 68 (91.2) | |||
Torque, Nm (lbf / ft) | 382 (281.8) | |||
Track Shoe Width, mm (inches) | 400 (15.8) |
DIMENSIONS
Length - No Bucket, mm (inches) | 3100 (122) | |||
---|---|---|---|---|
Length - Foundry Bucket, mm (inches) | 3710 (146) | |||
Width - No Bucket, mm (inches) | 2000 (78.9) | |||
Height - Top Of Cab, mm (inches) | 2200 (86.7) | |||
Ground Clearance, mm (inches) | 240 (9.4) | |||
Rear Departure Angle, Degrees | 31 | |||
Height to Hinge Pin, mm (inches) | 3350 (132) | |||
Dump Angle, Degrees | 48 | |||
Dump Height - Maximum Foundry, mm (inches) | 2690 (106.1) | |||
Rollback - Ground Level, Degrees | 35 |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 114 (30) |
---|
PERFORMANCE
Rated Operating Capacity - Foundry, kg (lbs) | 1407 (3100) | |||
---|---|---|---|---|
Tipping Load - Foundry, kg (lbs) | 4021 (8857) | |||
Ground Bearing Pressure - Foundry, kPa (PSI) | 38.1 (5.5) | |||
Speed - Maximum, kph (mph) | 12.6 (7.8) | |||
Breakout - Lift Foundry, kN (lbf) | 26.6 (6000) | |||
Breakout - Bucket Foundry, kN (lbf) | 45.9 (10325) | |||
Hydraulic Power, kW (hp) | 31.402 (42.1) | |||
Hydraulic Power - Option, kW (hp) | 54.168 (72.6) | |||
Pump Flow, lt/min (gallons (US) / min) | 80 (23.5) | |||
Pump Flow - Option, lt/min (gallons (US) / min) | 138 (36.5) | |||
System Pressure, bar (PSI) | 237.87 (3450) |
WEIGHTS
Operating Weight - Foundry, kg (lbs) | 5403 (11900) |
---|