
3039R
Compact Utility Tractor
Starting at
$32,549.00
Key Features
- AutoConnect™ deck compatible for deck attach/detach in seconds
- Cab or Open Station configuration available
- PowrReverser™ or E-hydro transmission with Twin Touch™ pedals
Specifications
Add Model
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 3039R Compact Utility Tractor |
Key Specs
Engine power (gross) | SAE J1995 rated power: 28.5 kW 38.2 hp 38.7 PS at 2600 rpm |
|||
---|---|---|---|---|
Power take-off (PTO) power | PowrReverser™ transmission: 24.4 kW 32.8 hp eHydro™ transmission: 22.2 kW 29.8 hp |
|||
Steering hydraulics | 23.5 L/min 6.2 gpm |
|||
Implement hydraulics | 34.3 L/min 9.1 gpm |
|||
Hitch type | Category 1 | |||
Lift capacity, 24-in. behind link arms | 995 kg 2194 lb |
|||
Standard transmission; forward/reverse | PowrReverser transmission | |||
Cruise control | PowrReverser transmission: Not applicable eHydro transmission: Standard |
|||
Approximate shipping weight (open-station; cab) | Open operator station (OOS) PowrReverser transmission: 1363 kg 3005 lb OOS eHydro transmission: 1382 kg 3047 lb Cab eHydro transmission only: 1676 kg 3695 lb |
|||
Wheelbase | 1727 mm 68 in. |
Engine
Family | ||||
---|---|---|---|---|
Manufacturer | Yanmar® | |||
Engine model | 3TNV86CT-MJT | |||
Engine power (gross) | SAE J1995 rated power: 28.5 kW 38.2 hp 38.7 PS at 2600 rpm |
|||
Power take-off (PTO) power | PowrReverser transmission: 24.4 kW 32.8 hp eHydro transmission: 22.2 kW 29.8 hp |
|||
Rated engine speed | 2600 rpm | |||
Type | Diesel | |||
Injection pump type | High pressure common rail direct injection | |||
Aspiration | Turbocharged | |||
Emissions compliance | Final Tier 4 | |||
Cylinders/displacement | Three cylinders: 1.57 L 95.7 cu in. |
|||
Number of cylinders | Three | |||
Cylinder liners | Cast-in-block | |||
Bore and stroke | 86 x 90 mm 3.4 x 3.54 in. |
|||
Compression ratio | 19.1:1 | |||
Lubrication | Pressurized | |||
Cooling system | Liquid | |||
Air cleaner | Dual element | |||
Engine torque at rated speed | 105 Nm 77.4 lb-ft |
|||
Fuel tank capacity | OOS: 37.4 L 10 U.S. gal. Cab eHydro transmission only: 47.6 L 12.6 U.S. gal. |
Electrical
Battery size | 500 CCA | |||
---|---|---|---|---|
Alternator (12-V) | 75 amp | |||
Starter size | 1.4 kW 1.9 hp |
Fuel system
Type | High pressure common rail direct injection | |||
---|---|---|---|---|
Fuel consumption |
Transmission
Standard transmission; forward/reverse | PowrReverser transmission; 12F/12R | |||
---|---|---|---|---|
Optional transmission; forward/reverse | eHydro transmission | |||
Left-hand reverser | PowrReverser transmission only | |||
Transmission gear ranges | PowrReverser transmission: 12F/12R eHydro transmission: three-range, infinitely variable |
|||
Final drive | Spur gear | |||
Brakes | Wet disk | |||
Steering | Hydrostatic power steering | |||
Clutch, wet/dry | PowrReverser transmission: Wet disk | |||
Clutch disk diameter wet clutch | ||||
Axle capacity | Front 1450 kg 3197 lb Rear 1850 kg 4079 lb |
|||
Creeper | ||||
Cruise control | PowrReverser transmission: Not applicable eHydro transmission: Standard |
|||
Differential lock | ||||
Drawbar maximum vertical load |
Hydraulics
Type | Open center | |||
---|---|---|---|---|
Pump rated output | Steering 23.5 L/min 6.2 gpm Implement 34.3 L/min 9.1 gpm 57.8 L/min 15.3 gpm |
|||
Pump type | Single gear | |||
Maximum operating pressure | 172 bar 2495 psi |
|||
Draft control sensing | Position control | |||
Remote control valves available | Up to six rear remotes |
3-point hitch
Type | Category 1 | |||
---|---|---|---|---|
Lift capacity, 24-in. behind link arms | 995 kg 2194 lb |
Power take-off (PTO)
Standard | Independent rear: 540 rpm | |||
---|---|---|---|---|
Optional | PowrReverser transmission: Mid - not applicable eHydro transmission: Mid - 2100 rpm |
|||
Control | Lever and switch | |||
Clutch | Wet disk | |||
Brake (for mid and rear PTO) | Wet disk | |||
Engagement method |
Fluid capacities
Crankcase with filter | 4.3 L 4.5 qt |
|||
---|---|---|---|---|
Transmission and hydraulic system | PowrReverser transmission: 24.6 L 6.5 U.S. gal. eHydro transmission: 26.5 L 7 gal. Cab eHydro transmission only: 26.5 L |
Final drive
Type | Spur gear | |||
---|---|---|---|---|
Differential lock |
Operator station
Rollover protective structure | Type Foldable |
|||
---|---|---|---|---|
Platform - flat/straddle | One-piece semi flat | |||
Gear shift location - console/floor | PowrReverser transmission: Right-hand side eHydro transmission: Not applicable |
Cab
Compliance | Complies with OSHA, SAE, and CSA standards for rollover protection | |||
---|---|---|---|---|
Visibility | 360 degree (angle) | |||
Air conditioning, temperature differential | ||||
Doors | Two | |||
Noise rating | 80 dBA | |||
Seat equipment | Scissor-link |
Dimensions
Height | ||||
---|---|---|---|---|
Wheelbase | 1727 mm 68 in. |
|||
Front axle clearance | Minimum: 171 mm 6.7 in. Maximum: 299 mm 11.8 in. |
|||
Turning radius with brakes | 2.7 m 8.8 ft |
|||
Turning radius without brakes | 2.8 m 9.2 ft |
|||
Limited slip differential | ||||
Approximate shipping weight (open-station; cab) | OOS PowrReverser transmission: 1363 kg 3005 lb OOS eHydro transmission: 1382 kg 3047 lb Cab eHydro transmission only: 1676 kg 3695 lb |
Tires
Front | R1 Bar: 7-14 R3 Turf : 27x8.50-15 R3 Turf Special: 25/10.5LLx15 R4 Industrial: 25x8.5-14 or 27x8.5-15 |
|||
---|---|---|---|---|
Rear | R1 Bar: 11.2-24 R3 Turf: 41x14-20 R3 Turf Special: 41x18LL-16.1 R4 Industrial: 15-19.5 or 43x16-20 |
|||
Front tread range | 1117 mm 44 in. |
|||
Rear tread spacing | 1031 mm 40.6 in. |
Miscellaneous
Toolbox | ||||
---|---|---|---|---|
Tilt steering wheel | ||||
12-V Outlet |
Additional information
Date collected |
---|