
324L
Compact Wheel Loader
Starting at
Custom Pricing Available
Key Features
- Net Power: 52kW (71 hp)
- Operating Weight: 6400 kg (14,110 lb.)
- Bucket Capacity: 0.8–1.6 m3 (1.0–2.1 cu. yd.)
LIVING JOHN DEERE

Beth Wolfs is revolutionizing more than the farming industry
Wolfs, a design/manufacturing engineer and holder of six patents, hopes her story inspires young women to pursue careers in innovation.

Digging Into Data
Farmers in Lapwai, Idaho work to slice, dice and apply just the right amount of data to make decisions and improve their bottom line.

Rapid Response with Heavy Duty Marine Engines
When it comes to fighting fires, quick response is vital — especially when lives and livelihoods are at stake. Barracuda, a sturdy, rapid firefighting boat and rescue vessel, is perfectly designed for this task.
Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 324L Compact Wheel Loader |
DRIVELINE
Engine Manufacturer | Yanmar | |||
---|---|---|---|---|
Engine Model | 4TNV98CT | |||
Emission Rating | Tier 4 | |||
Displacement, ltr (Inches³) | 3.3 (203) | |||
Rated Speed, rpm | 2400 | |||
Engine Output - Net, kW (hp) | 52 (71) | |||
Torque, Nm (lbf / ft) | 280 (206) | |||
Transmission Type | Hydrostatic | |||
Front Differential Type | Locking | |||
Rear Differential Type | Open | |||
Tire size - Standard | 405 / 70 R18 | |||
Service Brake - Type | Wet Disc & Drum | |||
Service Brake - Location | All Wheels | |||
Service Brake - Actuation | Hydraulic | |||
Parking Brake - Type | Wet Disc |
DIMENSIONS
Height - Over Cab, mm (ft/in) | 2780 (9 ft 1 in) | |||
---|---|---|---|---|
Wheelbase, mm (ft/in) | 2300 (7 ft 7 in) | |||
Length - Including Bucket, mm (ft/in) | 5650 (18 ft 6 in) | |||
Ground clearance, mm (inches) | 295 (12) | |||
Width Over tires - Std, mm (ft/in) | 2090 (6 ft 10 in) | |||
Height - Pivot Pin, mm (ft/in) | 3350 (11 ft ) | |||
Reach - At 2130mm 45° Dump, mm (ft/in) | 1660 (5 ft 5 in) | |||
Turning Circle - Maximum, mm (ft/in) | 8550 (28 ft 1 in) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 90 (23.8) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 66 (17.4) | |||
Axle - Front, ltr (gallons (US)) | 7.4 (1.95) | |||
Axle - Rear, ltr (gallons (US)) | 6.8 (1.8) | |||
Transmission, ltr (gallons (US)) | 1.7 (0.45) | |||
Heaped Capacity, m³ (yd³) | 1.1 (1.4) | |||
Bucket Capacity - Smallest, m³ (yd³) | 1.1 (1.4) | |||
Largest bucket capacity, m³ (yd³) | 1.6 (2.1) | |||
Breakout - Bucket , kgf (lbf) | 5650 (12456) | |||
Ride Control System | Optional | |||
System Voltage, V | 12 | |||
Alternator Output, Amp | 80 | |||
Pump Type | Gear | |||
Pump Flow - 1, lt/min (gallons (US) / min) | 93 (25) | |||
System Pressure, bar (PSI) | 189.6 (2750) |
WEIGHTS
Operating Weight, kg (lbs) | 6400 (14110) |
---|