
320G
Skid Steer
Starting at
$56,184.00
Key Features
- Rated Operating Capacity: 994 kg (2,190 lb.)
- Gross Horsepower: 51.7 kW (69 hp)
- Net Horsepower: 49.4 kW (66 net hp)
- Operating Weight: 3246 kg (7,150 lb.)
LIVING JOHN DEERE

How Blue River Technology Helps Feed the World While also Protecting it
Cameras and computers are helping John Deere sprayers reduce herbicides sprayed by 90%.

Atmospheric Water Generators
In the most demanding, extreme, and remote sites, you'll find it is the GENAQ Cumulus C5000 hard at work – powered by a generator set driven by a PowerTechTM E John Deere 6.8L engine.

Biggest fan
A common reason people get tattoos is to have a permanent record of something significant in their lives. For Jean-Charles Reihle nothing has had a greater impact on his life than his passion for all things John Deere.

2nd Quarter Earnings Call
Fri., May 20th, 2022
9:00 AM CT/10:00 AM ET
Please join Deere & Company’s earnings call.
Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 320G Skid Steer |
DESCRIPTION
Lift Geometry | Vertical | |||
---|---|---|---|---|
Fleet Management | Yes | |||
Precision Guidance | No | |||
Proximity Guidance | No |
DRIVELINE
Engine Manufacturer | Yanmar | |||
---|---|---|---|---|
Engine Model | 4TNV98C | |||
Emission Rating | Tier 4 | |||
Aspiration | Naturally Aspirated | |||
Displacement, ltr (Inches³) | 3.3 (203) | |||
Rated Speed, rpm | 2500 | |||
SAE Net Power, kW (hp) | 49.4 (66) | |||
SAE Gross Power, kW (hp) | 51.7 (69) | |||
Max. Gross Torque, Nm (lbf / ft) | 241 (178) | |||
Drive Chain Rating [ANSI] | 80 - HD | |||
Tire size - Standard | 12 - 16.5 - 12 PR SKS |
DIMENSIONS
Length - No Bucket, mm (inches) | 2850 (112.3) | |||
---|---|---|---|---|
Length - With Bucket Foundry, mm (inches) | 2460 (136.3) | |||
Width - No Bucket, mm (inches) | 1700 (67) | |||
Overall Height, mm (inches) | 2060 (81.1) | |||
Ground Clearance, mm (inches) | 240 (9.3) | |||
Wheelbase, mm (inches) | 1120 (44.2) | |||
Rear Departure Angle, Degrees | 28 | |||
Height to Hinge Pin, mm (inches) | 3100 (122.2) | |||
Dump Angle, Degrees | 43 | |||
Dump Height - Maximum Foundry, mm (inches) | 2480 (97.7) | |||
Reach - Max Dump Height Foundry, mm (inches) | 740 (29.2) | |||
Rollback - Ground Level, Degrees | 33 |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 79 (21) |
---|
PERFORMANCE
Rated Operating Capacity - Foundry, kg (lbs) | 994 (2190) | |||
---|---|---|---|---|
Tipping Load - Foundry, kg (lbs) | 1989 (4380) | |||
Axle Torque - Maximum, Nm (lbf / ft) | 6771 (4994) | |||
Speed - Maximum, kph (mph) | 11.1 (6.9) | |||
Speed - Maximum Option, kph (mph) | 17.9 (11.1) | |||
Breakout - Lift Foundry, kN (lbf) | 16.5 (3725) | |||
Breakout - Bucket Foundry, kN (lbf) | 26.6 (6000) | |||
Hydraulic Power, kW (hp) | 28.842 (38.6) | |||
Hydraulic Power - Option, kW (hp) | 41.414 (55.5) | |||
Pump Output, lt/min (gallons (US) / min) | 78 (21) | |||
Pump Flow - Option, lt/min (gallons (US) / min) | 112 (30) | |||
System Pressure, bar (PSI) | 224.08 (3250) |
WEIGHTS
Operating Weight - Foundry, kg (lbs) | 3246 (7150) |
---|