
5055E
Utility Tractor
Starting at
Custom Pricing Available
Key Features
- 59 engine hp
- Best-in-class visibility
- Thick comfortable seat
- 5-Year Powertrain Warranty
Specifications
Add Model
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 5055E Utility Tractor |
Key Specs
Engine description | John Deere PowerTech 3029 | |||
---|---|---|---|---|
Engine displacement | 3 cylinders: 2.9 L 179 cu in. |
|||
Rated engine power | At 2100 rpm: 44.4 kW 59 hp |
|||
Maximum engine power | ||||
Rated PTO power (hp SAE) | At 2100 rpm Cab 30.6 kW (41 PTO hp) |
|||
Maximum PTO power | @ 1800 RPM: Cab - 33.6kw (45hp) Open Station - 35.8KW (48hp) |
|||
Transmission type | Standard: 9F/3R SyncShuttle Optional: 12F/12R PowrReverser |
|||
Hydraulic pump rated output | 66.1 L/min 17.5 gpm |
|||
Rear hitch category (SAE designation) | Category 2; convertible to 1 | |||
Base machine weight |
Engine specifications
Description | John Deere PowerTech 3029 | |||
---|---|---|---|---|
Engine type | ||||
Engine family | LJDXL02.9318 | |||
Rated speed | ||||
Aspiration | Turbocharged | |||
Cylinders liners | Wet sleeved | |||
Emission level | ||||
After treatment type | ||||
Displacement | 3 cylinders: 2.9 L 179 cu in. |
Engine performance
Rated power | At 2100 rpm: 44.4 kW 59 hp |
|||
---|---|---|---|---|
Rated PTO power (hp SAE) | At 2100 rpm: Cab - 30.6 kW (41 PTO hp) |
|||
Maximum PTO power | @ 1800 RPM: Cab - 33.6kw (45hp) Open Station - 35.8KW (48hp) |
|||
Intelligent Power Management (IPM) | ||||
Power boost | ||||
Maximum engine power | ||||
Engine peak torque | ||||
Drawbar power | ||||
PTO torque rise | ||||
Fuel injection system and control | ||||
Air cleaner type |
Transmission
Type | Standard: 9F/3R SyncShuttle Optional: 12F/12R PowrReverser |
|||
---|---|---|---|---|
Reverser | Optional | |||
Clutch; wet/dry | Dry on 9F/3R SyncShuttle Wet on 12F/12R PowrReverser |
|||
Creeper | Optional on 9F/3R Transmission models |
Hydraulic system
Type | Open Center | |||
---|---|---|---|---|
Pump rated output | Standard: 66.1 L/min 17.5 gpm |
|||
Available flow at a single rear SCV | 43.4 L/min 11.5 gpm |
|||
Available flow at front SCVs | ||||
Number of rear selective control valves (SCVs) | Standard: 1 Optional: 2 |
|||
Number of mid selective control valves (SCVs) | Standard: 0 Optional: 2 |
|||
Number of front selective control valves (SCVs) | ||||
Joystick SCV control | 2WD: FIK MFWD: Standard |
|||
Auxiliary hydraulic features | ||||
SCV control |
Rear hitch
Hitch draft control load sense type | Mechanical | |||
---|---|---|---|---|
Remote control valves available | Standard: 1 Optional: 2 |
|||
Hitch category (SAE designation) | Category 2; convertible to 1 | |||
Maximum lift capacity behind lift points | OECD hitch lift cap at 24 behind: 3192 lb 1448 kg |
|||
Lift capacity at standard frame | ||||
Sensing type | Top link | |||
Rear axle differential lock |
Drawbar
Drawbar category | ||||
---|---|---|---|---|
Maximum vertical load |
Rear power take-off (PTO)
Type | Standard: Independent 540 Optional: Independent 540E (12x12) |
|||
---|---|---|---|---|
Engine rpm (at rated PTO speeds) | 540 at 2100 rpm | |||
Economy PTO speeds | ||||
Reverse PTO speeds | ||||
Multispeed PTO option availability | ||||
Ground speed PTO option availability | ||||
PTO actuation | Mechanical (lever on 9x3) Electrohydraulic with wet clutch (12x12) |
Front hitch
Category | ||||
---|---|---|---|---|
Electric power | ||||
Standard lift capacity | ||||
Front power take-off (PTO) | ||||
PTO speed |
Rear axle
Type | ||||
---|---|---|---|---|
Final drive type | Planetary | |||
Differential controls | Mechanical (pedal) | |||
Axle type | Flanged | |||
Brakes, type and control | Hydraulic wet disc | |||
Rear differential lock | ||||
Load rating |
Front axle
Type | ||||
---|---|---|---|---|
Front axle differential lock | ||||
Load rating |
Tires
Rear | 2WD: 14.9-28 R1 MFWD: 14.9-28 R1 |
|||
---|---|---|---|---|
Wheel tread range | ||||
Turning radius with brakes | 2WD: 3.1 m 10.2 ft MFWD: 3.94 m 12.9 ft |
|||
Turning radius without brakes | 2WD: 3.5 m 11.5 ft MFWD: 4.65 m 15.3 ft |
|||
Central Tire Inflation System (CTIS) | ||||
Front |
Tracks
Tread spacing | ||||
---|---|---|---|---|
Drive type | ||||
Track width | ||||
Mid-rollers |
Steering
Type |
---|
Brakes
Primary brake (foot brake) | ||||
---|---|---|---|---|
Secondary brake | ||||
Park lock | ||||
MFWD braking | ||||
Front axle brakes | ||||
Auxiliary brakes | ||||
Hydraulic trailer brakes | ||||
Pneumatic trailer brakes |
Electrical system
Alternator size | ||||
---|---|---|---|---|
Battery options | ||||
Working lights | ||||
Type of bulb in headlight (Halogen, Zenon, LED) | ||||
Type of bulb in beacon (Halogen, Zenon, LED) | ||||
dB(A) rating for backup alarm | ||||
Total cold cranking amps |
Operator station
Rollover protective structure, OOS | Rigid - foldable - telescopic Foldable, 2-post Platform - flat/straddle Straddle Gearshift location - console/floor Floor, on the side |
|||
---|---|---|---|---|
Seat | Mechanical | |||
Cab suspension | ||||
Instructional seat | ||||
Display | ||||
Radio | Optional | |||
Inner cab volume | ||||
dB(A) rating | ||||
Cab glass area | ||||
Safety glass rating | ||||
Front visibility |
Dimensions
Wheelbase | 2WD and MFWD: 2050 mm 80.7 in. |
|||
---|---|---|---|---|
Overall width | ||||
Overall length | 3639 mm 143.3 in. |
|||
Overall height | ||||
Drawbar clearance | ||||
Front axle center | ||||
Approximate shipping weight, Open;Cab | 2WD OOS: 2470 kg 5445 lb 2WD Cab: 2939 kg 6480 lb MFWD Open: 2685 kg 5919 lb MFWD Cab: 3040 kg 6702 lb |
Weight
Base machine weight | ||||
---|---|---|---|---|
Maximum ballast level | ||||
Maximum permissible weight |
Capacities
Crankcase oil volume | ||||
---|---|---|---|---|
Fuel tank | Standard: 72.5 L 19 U.S. gal. Cab: 82 L 21 U.S. gal. |
|||
Diesel exhaust fluid (DEF) tank | ||||
Cooling system | ||||
Transmission-hydraulic system |
Serviceability
Interval for engine oil change | ||||
---|---|---|---|---|
Interval for hydraulic/transmission oil change | ||||
Interval for engine coolant change |
Loaders
Loader | ||||
---|---|---|---|---|
Lift capacity at full height | ||||
Maximum lift height | ||||
Leveling type |
Precision AG
Guidance | ||||
---|---|---|---|---|
Telematic | ||||
Remote diagnostics |
Miscellaneous
AutoTrac ready | ||||
---|---|---|---|---|
ISOBUS ready | ||||
CommandCenter video inputs | ||||
Immobilizer | ||||
Side slope rating | ||||
Uphill/downhill slope rating | ||||
Country of manufacture | Sub assembly in Pune, India, Final assembly in Augusta, GA |
Additional information
Date collected |
---|